Primary Categories
Categories
Auction Type
September auction
Live
Lewes, East Sussex
Approved
Pending
Declined
September 2018 auction
Auction dates
03 Sep 2018 10:30 BST
Lots: 1-303
04 Sep 2018 11:00 BST
Lots: 401-755
Viewing dates
30 Aug 2018 09:00 - 13:00 BST
30 Aug 2018 14:00 - 17:00 BST
31 Aug 2018 09:00 - 13:00 BST
31 Aug 2018 14:00 - 17:00 BST
03 Sep 2018 09:00 - 10:00 BST
04 Sep 2018 09:00 - 10:30 BST
July auction
Live
Lewes, East Sussex
Approved
Pending
Declined
Sale of Toys, Models, Militaria, Arms and Armour
Auction dates
23 Jul 2018 10:30 BST
Lots: 1-410
24 Jul 2018 11:00 BST
Lots: 501-949
Viewing dates
19 Jul 2018 09:00 - 13:00 BST
19 Jul 2018 14:00 - 17:00 BST
20 Jul 2018 09:00 - 13:00 BST
20 Jul 2018 14:00 - 17:00 BST
23 Jul 2018 09:00 - 10:00 BST
24 Jul 2018 09:00 - 10:30 BST
June 2018 auction of Toys, Models, Militaria, Arms and Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
June 11th/12th 2018
Auction dates
11 Jun 2018 10:30 BST
Lots: 1-330
12 Jun 2018 11:00 BST
Lots: 501-860
Viewing dates
07 Jun 2018 09:00 - 13:00 BST
07 Jun 2018 14:00 - 17:00 BST
08 Jun 2018 09:00 - 13:00 BST
08 Jun 2018 14:00 - 17:00 BST
11 Jun 2018 09:00 - 10:00 BST
12 Jun 2018 09:00 - 10:30 BST
April/May auction including Connoisseur Collectors' auction
Live
Lewes, East Sussex
Approved
Pending
Declined
April/May 2018
Auction dates
30 Apr 2018 10:30 BST
Lots: 1001-1303
01 May 2018 11:00 BST
Lots: 1-59, 201-500
02 May 2018 11:00 BST
Lots: 60-163
02 May 2018 14:00 BST
Lots: 501-629
Viewing dates
26 Apr 2018 09:00 - 13:00 BST
26 Apr 2018 14:00 - 17:00 BST
27 Apr 2018 09:00 - 13:00 BST
27 Apr 2018 14:00 - 17:00 BST
30 Apr 2018 09:00 - 10:00 BST
01 May 2018 09:00 - 10:30 BST
02 May 2018 09:00 - 10:30 BST
March 20th and 21st auction
Live
Lewes, East Sussex
Approved
Pending
Declined
March Auction Militaria, Arms Armour and Toys
Auction dates
20 Mar 2018 11:00 GMT
Lots: 1-606
21 Mar 2018 10:30 GMT
Lots: 701-1000
Viewing dates
15 Mar 2018 09:00 - 13:00 GMT
15 Mar 2018 14:00 - 17:00 GMT
16 Mar 2018 09:00 - 13:00 GMT
16 Mar 2018 14:00 - 17:00 GMT
20 Mar 2018 09:00 - 10:30 GMT
21 Mar 2018 09:00 - 10:00 GMT
February 13th/14th 2018
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
13 Feb 2018 11:00 GMT
Lots: 501-939
14 Feb 2018 10:30 GMT
Lots: 1-400
Viewing dates
08 Feb 2018 09:00 - 13:00 GMT
08 Feb 2018 14:00 - 17:00 GMT
09 Feb 2018 09:00 - 13:00 GMT
09 Feb 2018 14:00 - 17:00 GMT
13 Feb 2018 09:00 - 10:30 GMT
14 Feb 2018 09:00 - 10:00 GMT
Military, Arms and Armour, Toys
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
28 Nov 2017 11:00 GMT
Lots: 401-656
29 Nov 2017 10:30 GMT
Lots: 1-325
Viewing dates
23 Nov 2017 09:00 - 13:00 GMT
23 Nov 2017 14:00 - 17:00 GMT
24 Nov 2017 09:00 - 13:00 GMT
24 Nov 2017 14:00 - 17:00 GMT
27 Nov 2017 09:00 - 13:00 GMT
27 Nov 2017 14:00 - 17:00 GMT
28 Nov 2017 09:00 - 10:30 GMT
29 Nov 2017 09:00 - 10:00 GMT
Toys, Military Arms and Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
23 Oct 2017 10:30 BST
Lots: 201-533
24 Oct 2017 11:00 BST
Lots: 1-83
24 Oct 2017 13:30 BST
Lots: 601-763
25 Oct 2017 11:00 BST
Lots: 84-167
25 Oct 2017 13:30 BST
Lots: 764-900
Viewing dates
19 Oct 2017 09:00 - 13:00 BST
19 Oct 2017 14:00 - 17:00 BST
20 Oct 2017 09:00 - 13:00 BST
20 Oct 2017 14:00 - 17:00 BST
23 Oct 2017 09:00 - 10:00 BST
24 Oct 2017 09:00 - 10:30 BST
25 Oct 2017 09:00 - 10:20 BST
Toys, Military Arms and Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
11 Sep 2017 10:30 BST
Lots: 1-321
12 Sep 2017 11:00 BST
Lots: 401-796
Viewing dates
07 Sep 2017 09:00 - 13:00 BST
07 Sep 2017 14:00 - 17:00 BST
08 Sep 2017 09:00 - 13:00 BST
08 Sep 2017 14:00 - 17:00 BST
11 Sep 2017 09:00 - 10:00 BST
12 Sep 2017 09:00 - 10:30 BST
Toys, Military Arms and Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
31 Jul 2017 10:30 BST
Lots: 1-480
01 Aug 2017 11:00 BST
Lots: 501-748
Viewing dates
27 Jul 2017 09:00 - 13:00 BST
27 Jul 2017 14:00 - 17:00 BST
28 Jul 2017 09:00 - 13:00 BST
28 Jul 2017 14:00 - 17:00 BST
31 Jul 2017 09:00 - 10:00 BST
01 Aug 2017 09:00 - 10:30 BST
Arms & Militaria auction
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
20 Jun 2017 11:00 BST
Lots: 1-306
Viewing dates
15 Jun 2017 09:00 - 13:00 BST
15 Jun 2017 14:00 - 17:00 BST
16 Jun 2017 09:00 - 13:00 BST
16 Jun 2017 14:00 - 17:00 BST
20 Jun 2017 09:00 - 10:30 BST
Toys and Arms & Militaria auction
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
08 May 2017 10:30 BST
Lots: 1001-1316
09 May 2017 11:00 BST
Lots: 1-25, 301-624
10 May 2017 11:00 BST
Lots: 26-199, 625-846
Viewing dates
04 May 2017 09:00 - 13:00 BST
04 May 2017 14:00 - 17:00 BST
05 May 2017 09:00 - 13:00 BST
05 May 2017 14:00 - 17:00 BST
08 May 2017 09:00 - 10:00 BST
09 May 2017 09:00 - 10:30 BST
10 May 2017 09:00 - 10:30 BST
Toys and Arms & Militaria auction
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
27 Mar 2017 10:30 BST
28 Mar 2017 11:00 BST
Viewing dates
23 Mar 2017 09:00 - 13:00 GMT
23 Mar 2017 14:00 - 17:00 GMT
24 Mar 2017 09:00 - 13:00 GMT
24 Mar 2017 14:00 - 17:00 GMT
27 Mar 2017 09:00 - 10:00 BST
28 Mar 2017 09:00 - 10:30 BST
Toys and Arms & Militaria auction
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
13 Feb 2017 10:30 GMT
Lots: 1-506
14 Feb 2017 11:00 GMT
Lots: 601-855
Viewing dates
09 Feb 2017 09:00 - 13:00 GMT
09 Feb 2017 14:00 - 17:00 GMT
10 Feb 2017 09:00 - 13:00 GMT
10 Feb 2017 14:00 - 17:00 GMT
13 Feb 2017 09:00 - 10:00 GMT
14 Feb 2017 09:00 - 10:30 GMT
Arms & Militaria auction
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
10 Jan 2017 11:00 GMT
Lots: 279
Viewing dates
05 Jan 2017 09:00 - 13:00 GMT
05 Jan 2017 14:00 - 17:00 GMT
06 Jan 2017 09:00 - 13:00 GMT
06 Jan 2017 14:00 - 17:00 GMT
10 Jan 2017 09:00 - 10:30 GMT
Toy and Arms & Militaria auction
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
21 Nov 2016 10:30 GMT
Lots: 1-523
22 Nov 2016 11:00 GMT
Lots: 601-999
Viewing dates
17 Nov 2016 09:00 - 13:00 GMT
17 Nov 2016 14:00 - 17:00 GMT
18 Nov 2016 09:00 - 13:00 GMT
18 Nov 2016 14:00 - 17:00 GMT
21 Nov 2016 09:00 - 10:00 GMT
22 Nov 2016 09:00 - 10:30 GMT
Autumn Connoisseur Collectors and regular Militaria, Arms and Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
10 Oct 2016 12:00 BST
Lots: 201-476
11 Oct 2016 11:00 BST
Lots: 1-47,477-625
11 Oct 2016 14:30 BST
Lots: 626-752
12 Oct 2016 11:00 BST
Lots: 801-950, 48-192
Viewing dates
06 Oct 2016 09:00 - 13:00 BST
06 Oct 2016 14:00 - 17:00 BST
07 Oct 2016 09:00 - 13:00 BST
07 Oct 2016 14:00 - 17:00 BST
10 Oct 2016 09:00 - 11:30 BST
11 Oct 2016 09:00 - 10:30 BST
12 Oct 2016 09:00 - 10:30 BST
August auction of Toys, Militaria, Arms and Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
22 Aug 2016 10:30 BST
Lots: 1-205
23 Aug 2016 11:00 BST
Lots: 501-786
Viewing dates
18 Aug 2016 09:00 - 13:00 BST
18 Aug 2016 14:00 - 17:00 BST
19 Aug 2016 09:00 - 13:00 BST
19 Aug 2016 14:00 - 17:00 BST
22 Aug 2016 09:00 - 10:00 BST
23 Aug 2016 09:00 - 10:30 BST
July auction of Toys, Militaria, Arms and Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
04 Jul 2016 10:30 BST
Lots: 1-310
05 Jul 2016 11:00 BST
Lots: 501-796
Viewing dates
30 Jun 2016 09:00 - 13:00 BST
30 Jun 2016 14:00 - 17:00 BST
01 Jul 2016 09:00 - 13:00 BST
01 Jul 2016 14:00 - 17:00 BST
04 Jul 2016 09:00 - 10:00 BST
05 Jul 2016 09:00 - 10:30 BST
May auction of Toys, Militaria, Arms and Armour including Spring Connoisseurs
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
16 May 2016 10:30 BST
Lots: 1001-1308
17 May 2016 11:00 BST
Lots: 1-63 & 301-487
18 May 2016 11:00 BST
Lots: 64-250
18 May 2016 14:30 BST
Lots: 488-583
Viewing dates
12 May 2016 09:00 - 13:00 BST
12 May 2016 14:00 - 17:00 BST
13 May 2016 09:00 - 13:00 BST
13 May 2016 14:00 - 17:00 BST
16 May 2016 09:00 - 10:00 BST
17 May 2016 09:00 - 10:30 BST
18 May 2016 09:00 - 10:30 BST
February auction of Toys, Militaria, Arms and Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
15 Feb 2016 10:00 GMT
Lots: 1-377
16 Feb 2016 10:30 GMT
Lots: 501-835
Viewing dates
11 Feb 2016 09:00 - 13:00 GMT
11 Feb 2016 14:00 - 17:00 GMT
12 Feb 2016 09:00 - 13:00 GMT
12 Feb 2016 14:00 - 17:00 GMT
15 Feb 2016 09:00 - 10:00 GMT
16 Feb 2016 09:00 - 10:30 GMT
January auction of Toys, Arms and Armour and Militaria
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
04 Jan 2016 10:30 GMT
Lots: 1-385
05 Jan 2016 11:00 GMT
Lots: 501-793
Viewing dates
30 Dec 2015 09:00 - 13:00 GMT
30 Dec 2015 14:00 - 17:00 GMT
31 Dec 2015 09:00 - 13:00 GMT
31 Dec 2015 14:00 - 16:00 GMT
04 Jan 2016 09:00 - 10:00 GMT
05 Jan 2016 09:00 - 10:30 GMT
November auction of Toys, Militaria and Arms & Armour
Live
Lewes, East Sussex
Approved
Pending
Declined
Auction dates
16 Nov 2015 10:30 GMT
Lots: 1-301
17 Nov 2015 11:00 GMT
Lots: 501-889
Viewing dates
12 Nov 2015 09:00 - 13:00 GMT
12 Nov 2015 14:00 - 17:00 GMT
13 Nov 2015 09:00 - 13:00 GMT
13 Nov 2015 14:00 - 17:00 GMT
16 Nov 2015 09:00 - 10:00 GMT
17 Nov 2015 09:00 - 10:30 GMT
Auction of Toys, Arms, Armour and Militaria
Live
Lewes, East Sussex
Approved
Pending
Declined
October Auction
Auction dates
05 Oct 2015 10:30 BST
Lots: 201-533
07 Oct 2015 11:00 BST
Lots: 1-131
07 Oct 2015 13:30 BST
Lots: 601-921
Viewing dates
02 Oct 2015 09:00 - 13:00 BST
02 Oct 2015 14:00 - 17:00 BST
03 Oct 2015 09:00 - 13:00 BST
05 Oct 2015 09:00 - 10:00 BST
06 Oct 2015 09:00 - 13:00 BST
06 Oct 2015 14:00 - 16:45 BST
07 Oct 2015 09:00 - 10:30 BST
Two Day auction of Toys, Militaria, Arms and Armour, Coins
Live
Lewes, East Sussex
Approved
Pending
Declined
2 day sale of Toys, Militaria, Arms, Armour and Coins
Auction dates
24 Aug 2015 10:30 BST
25 Aug 2015 11:00 BST
Viewing dates
21 Aug 2015 09:00 - 13:00 BST
21 Aug 2015 14:00 - 17:00 BST
22 Aug 2015 09:00 - 13:00 BST
24 Aug 2015 09:00 - 10:00 BST
25 Aug 2015 09:00 - 10:30 BST